Probably not but I hear this recommendation for some HKs such as the P30L for the first couple hundred rounds.
However I am wondering if the problem is more that owners are using fairly low powered ammo and having problems. A LOT of shooters seem to use Federal Champion it typically is the cheapest ammo that Walmart sells and in 9MM it is probably the lowest power factor 9MM 115 grammo you can commonly purchase. Typically it works fine but it appears in some cases with new pistols it might not.
Myself I have never had a problem with 9MM 115 gr in any of my new pistols but typically I use Federal American Eagle or Speer Lawman.
Of course it makes sense if one is having problems with a new pistol to try different ammo and IMO ideally a quality factory made brass cased ammo with decent power factor.
Here is info supposedly from a Glock armorer manual somewhere on power factor ratings of popular 9MM ammo. I believe these numbers were calculated from manufacturer's published data at the time in year 2000 and may not all still be relevant/accurate. Size of barrel manufacturer uses to measure velocity is typically not available.
Power factor is calculated by the formula: bullet weight times velocity divided by 1000
http://www.goldismoney2.com/archive/index.php/t-8860.html?
Brand Weight Velocity Power Factor
Fiocchi 124 1180 146.32
Fiocchi 147 1000 147.00
Fiocchi 158 940 148.52
Am Eagle 147 1000 147.00
Win RA9124N NATO 124 1185 146.94
RWS Sport FMJ 124 1181 146.44
S&B 124 1181 146.44
Rem. Express 147 990 145.53
Magtech 147 990 145.53
UMC 147 990 145.53
Lawman 147 985 144.80
Prvi Partizan 147 984 144.65
S&B 115 1250 143.75
Fiocchi 115 1250 143.75
Am Eagle 124 1150 142.60
Glock Minimum* 124 1148 142.35
Win USA 124 1140 141.36
Blazer 147 950 139.65
Lawman 115 1200 138.00
PMC Bronze 124 1110 137.64
Magtech 124 1109 137.52
Win USA 115 1190 136.85
Rem. Express 124 1100 136.40
UMC 124 1100 136.40
Am Eagle 115 1180 135.70
Glock Minimum* 115 1180 135.70
Blazer 124 1090 135.16
Blazer Brass 124 1090 135.16
Lawman 124 1090 135.16
Cor-Bon match 147 900 132.30
My Reloads 147 900 132.30
PMC Bronze 115 1150 132.25
Prvi Partizan 115 1148 132.02
Blazer 115 1145 131.68
Blazer Brass 115 1145 131.68
Rem. Express 115 1135 130.53
Magtech 115 1135 130.53
UMC 115 1135 130.53
Federal Champ 115 1125 129.38
*2000 Glock Armorer's manual