How are my SDs? Load test done with Magnetospeed. The test started with 43.8 grains of varget and continued by .2 grain to 44.6. Max load on Hogdgon site is 45 grains. Shot with DPMS G2 BULL 24" barrel. Grains of Varget added to spreadsheet.
Series 1 Shots: 5 43.8
Min 2644 Max 2663
Avg 2654 S-D 7.4
ES 19
Series Shot Speed
1 1 2652 ft/s
1 2 2654 ft/s
1 3 2644 ft/s
1 4 2660 ft/s
1 5 2663 ft/s
---- ---- ---- ----
Series 2 Shots: 5 44
Min 2649 Max 2655
Avg 2651 S-D 2.4
ES 6
Series Shot Speed
2 1 2655 ft/s
2 2 2651 ft/s
2 3 2649 ft/s
2 4 2652 ft/s
2 5 2649 ft/s
---- ---- ---- ----
Series 3 Shots: 5 44.2
Min 2649 Max 2664
Avg 2659 S-D 6.0
ES 15
Series Shot Speed
3 1 2649 ft/s
3 2 2660 ft/s
3 3 2663 ft/s
3 4 2664 ft/s
3 5 2661 ft/s
---- ---- ---- ----
Series 4 Shots: 5 44.4
Min 2662 Max 2684
Avg 2676 S-D 9.1
ES 22
Series Shot Speed
4 1 2678 ft/s
4 2 2662 ft/s
4 3 2684 ft/s
4 4 2684 ft/s
4 5 2674 ft/s
---- ---- ---- ----
Series 5 Shots: 5 44.6
Min 2672 Max 2682
Avg 2675 S-D 3.8
ES 10
Series Shot Speed
5 1 2674 ft/s
5 2 2676 ft/s
5 3 2672 ft/s
5 4 2675 ft/s
5 5 2682 ft/s
---- ---- ---- ----
Series 1 Shots: 5 43.8
Min 2644 Max 2663
Avg 2654 S-D 7.4
ES 19
Series Shot Speed
1 1 2652 ft/s
1 2 2654 ft/s
1 3 2644 ft/s
1 4 2660 ft/s
1 5 2663 ft/s
---- ---- ---- ----
Series 2 Shots: 5 44
Min 2649 Max 2655
Avg 2651 S-D 2.4
ES 6
Series Shot Speed
2 1 2655 ft/s
2 2 2651 ft/s
2 3 2649 ft/s
2 4 2652 ft/s
2 5 2649 ft/s
---- ---- ---- ----
Series 3 Shots: 5 44.2
Min 2649 Max 2664
Avg 2659 S-D 6.0
ES 15
Series Shot Speed
3 1 2649 ft/s
3 2 2660 ft/s
3 3 2663 ft/s
3 4 2664 ft/s
3 5 2661 ft/s
---- ---- ---- ----
Series 4 Shots: 5 44.4
Min 2662 Max 2684
Avg 2676 S-D 9.1
ES 22
Series Shot Speed
4 1 2678 ft/s
4 2 2662 ft/s
4 3 2684 ft/s
4 4 2684 ft/s
4 5 2674 ft/s
---- ---- ---- ----
Series 5 Shots: 5 44.6
Min 2672 Max 2682
Avg 2675 S-D 3.8
ES 10
Series Shot Speed
5 1 2674 ft/s
5 2 2676 ft/s
5 3 2672 ft/s
5 4 2675 ft/s
5 5 2682 ft/s
---- ---- ---- ----