California CCW % by County

johnsonrlp

New member
This is a little off because I used CCW as of '04 and population as of '05, but I don't think it would change it much. Rounded to nearest one hundredth except for a couple rounded to nearest thousandth 'cause they were so so low. Also note, this doesn't take into account the % of population qualified (or not), applied, or denied.

County Population CCW %
Alameda 1,500,228 192 .01
Alpine 1252 30 2.4
Amador 37823 801 2.1
Butte 215189 1674 .78
Calaveras 45,086 576 1.3
Colusa 20,973 149 .71
Contra costa 1,019,101 281 .03
Del norte 29,118 171 .59
El dorado 173,511 1312 .76
Fresno 883,650 2694 .30
Glenn 28,271 348 1.2
Humboldt 132,019 1108 .84
Imperial 161,621 404 .25
Inyo 18,580 220 1.18
Kern 757,882 4034 .53
Kings 145,110 287 .20
Lake 63,717 230 .36
Lassen 35,390 284 .80
Los Angeles 10,166,417 1626 .02
Madera 140,747 1109 .79
Marin 251,820 53 .02
Mariposa 18,091 360 1.99
Mendocino 90,275 1247 1.38
Merced 241,464 690 .29
Modoc 9,827 284 2.89
Mono 13,537 76 .56
Monterey 423,754 116 .03
Napa 132,990 497 .37
Nevada 99,510 466 .47
Orange 3,047,054 1287 .04
Placer 308,431 1170 .38
Plumas 21,439 402 1.88
Riverside 1,888,311 618 .03
Sacramento 1,366,937 609 .04
San benito 57,350 3 .005
San bernadino 1,950,806 2592 .13
San diego 3,039,227 1703 .06
San francisco 792,952 10 .001
San joaquin 655,319 565 .09
San luis obispo 261,310 421 .16
San Mateo 719,655 235 .03
Santa Barbara 417,988 180 .04
Santa Clara 1,752,653 176 .01
Santa Cruz 260,339 42 .02
Shasta 179,692 2685 1.49
Sierra 3,528 111 3.15
Siskiyou 45,976 421 .92
Solano 420,307 139 .03
Sonoma 477,697 163 .03
Stanislaus 505,352 632 .13
Sutter 89,170 619 .69
Tehama 60,720 961 1.58
Trinity 13,908 412 2.96
Tulare 411,701 2653 .64
Tuolumne 57,639 885 1.54
Ventura 810,763 766 .09
Yolo 187,575 275 .15
Yuba 67,394 399 .59
 

click for a bigger picture
yeah but compare the above info to this map and then see how the numbers play out, i am only three miles from a county that is "shall issue". why oh why did i sacrifice a CCW for a better commute?
 
Interesting numbers--thanks for posting them. I see that Dianne Feinstein is in a rather exclusive club, being one of ten most exalted citizens of San Francisco allowed to carry.

Tim
 
I have to admit that I never realized that almost half of the land mass of California is "Shall Issue".
The big question is: Is Shall Issue expanding throughout California as time goes on, or is it contracting?

If more and more counties continue to go Shall Issue, we may not have lost California yet.

Carter
 
"If more and more counties continue to go Shall Issue, we may not have lost California yet."

I'm not willing to throw in the towel just yet on California, but I don't think an increasing number of counties is going shall-issue. I could be wrong, and I hope I am, but I don't think so.

Tim
 
Kings Co., CA

Had a talk with the wife of the current Kings County Sheriff (neighbor) and asked about CCW. In the last two(2) years there have been only two(2) denials and both were felons. Sheriff is not 'anti' and will approve if b/c is sat.

He is up for re-election this year.
 
Some where on the web is the article about how

gun control is basically racist, Political in nature, keeping a 'certain' people from being able to protect themselves. My natural thoughts when reading this was that, yes, it's the way it was but not in recent times. Then the person writing the article showed some of the stats for California and that because one person, the local sherrif, had the final decision, that often persons of certain color were pretty much turned down in certain counties in CA.
 
Back
Top