Doug Bowser
New member
If these type matches are good enough for rifle, I guess we should shoot them with handguns as well. We allow any handgun model used by a military organization, 50 years ago or older. Any safe ammo. Firing done one handed at 25 yards on US ARMY "L" Targets. Standard NRA Outdoor Pistol course:
20 shots slowfire
10 shots slowfire, 10 shots timed fire and 10 shots rapid fire.
20 shots timed fire
20 shots rapid fire
Here are the scores fired on 8/27/11
NAME PISTOL SF CPC TF RF AGG X
BOWSER, DOUG S&W MODEL 10 .38 194 287 187 179 847 29x
PALUMBO, JIM S&W MODEL 15 .38 185 284 180 185 834 25x
COXE, JOHN S&W MODEL 10 .38 153 250 167 133 703 12x
THORNBURY, KEN 1911 GOV'T MODEL .45 ACP 183 218 146 154 701 10x
MALONE, JOHN S&W MODEL 15 .38 168 213 141 129 651 7x
COXE, CHRIS COLT OFFICIAL POLICE .38 120 175 130 103 528 0x
WOODS, JIM COLT OFFICIAL POLICE .38 129 192 122 61 504 6x
CHAISSON, BRECK 1911 GOV'T MODEL .45 ACP 109 157 119 112 497 3x
MARTINY, BILL C0LT 1917 45 ACP 156 148 95 98 497 2x
MORGAN, JOHNNY 1911 GOV'T MODEL .45 ACP 117 111 69 67 364 4x
RAYBORN, GARRETT TT-33 7.62X25MM 114 124 27 54 319 1x
The whole gang had a great time. The targets are easier than the targets used in the NRA Matches but we were not using Match grade handguns. If you would like to see the match program, email me at douglasmbowser@yahoo.com
20 shots slowfire
10 shots slowfire, 10 shots timed fire and 10 shots rapid fire.
20 shots timed fire
20 shots rapid fire
Here are the scores fired on 8/27/11
NAME PISTOL SF CPC TF RF AGG X
BOWSER, DOUG S&W MODEL 10 .38 194 287 187 179 847 29x
PALUMBO, JIM S&W MODEL 15 .38 185 284 180 185 834 25x
COXE, JOHN S&W MODEL 10 .38 153 250 167 133 703 12x
THORNBURY, KEN 1911 GOV'T MODEL .45 ACP 183 218 146 154 701 10x
MALONE, JOHN S&W MODEL 15 .38 168 213 141 129 651 7x
COXE, CHRIS COLT OFFICIAL POLICE .38 120 175 130 103 528 0x
WOODS, JIM COLT OFFICIAL POLICE .38 129 192 122 61 504 6x
CHAISSON, BRECK 1911 GOV'T MODEL .45 ACP 109 157 119 112 497 3x
MARTINY, BILL C0LT 1917 45 ACP 156 148 95 98 497 2x
MORGAN, JOHNNY 1911 GOV'T MODEL .45 ACP 117 111 69 67 364 4x
RAYBORN, GARRETT TT-33 7.62X25MM 114 124 27 54 319 1x
The whole gang had a great time. The targets are easier than the targets used in the NRA Matches but we were not using Match grade handguns. If you would like to see the match program, email me at douglasmbowser@yahoo.com
Last edited: