QuickLOAD produces a lot of data for each bullet and powder combination. So I will post just some of it for the 140 gr A-max and Re22. Remember that QuickLoad ifs THEORETICAL data and should be cross checked with a manual and worked up from start loads. It is also using generic case capacity , etc. so you have to account for any thing that differs in your situation.
The SAAMI max pressure for the 6.5x55 is 55K psi, so use this data at your own risk.
Cartridge : 6.5 x 55 Swedish
Bullet : .264, 140, Hornady A-MAX 26332
Useable Case Capaci: 52.038 grain H2O = 3.379 cm³
Cartridge O.A.L. L6: 3.150 inch = 80.01 mm
Barrel Length : 26.0 inch = 660.4 mm
Powder : Alliant Reloder-22
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Code:
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 78 37.60 2205 1511 25469 7932 87.5 1.816
-18.0 79 38.54 2260 1588 27104 8209 88.8 1.772
-16.0 81 39.48 2316 1668 28848 8480 90.2 1.730
-14.0 83 40.42 2373 1750 30707 8744 91.4 1.688
-12.0 85 41.36 2429 1834 32690 9000 92.6 1.647
-10.0 87 42.30 2486 1921 34807 9246 93.7 1.607
-08.0 89 43.24 2542 2009 37066 9482 94.7 1.568
-06.0 91 44.18 2599 2100 39482 9707 95.6 1.521
-04.0 93 45.12 2655 2192 42064 9919 96.5 1.476
-02.0 95 46.06 2712 2286 44827 10118 97.2 1.434
+00.0 97 47.00 2768 2383 47784 10303 97.9 1.392 ! Near Maximum !
+02.0 99 47.94 2825 2481 50956 10472 98.5 1.352 ! Near Maximum !
+04.0 101 48.88 2881 2580 54356 10626 99.0 1.314 ! Near Maximum !
+06.0 103 49.82 2937 2681 57987 10762 99.4 1.276 [B]!DANGEROUS LOAD-DO NOT USE!
[/B]+08.0 105 50.76 2993 2784 61855 10881 99.7 1.240 [B]!DANGEROUS LOAD-DO NOT USE!
[/B]+10.0 107 51.70 3048 2888 65997 10981 99.9 1.206 [B]!DANGEROUS LOAD-DO NOT USE!
[/B]
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 97 47.00 2913 2637 58356 10112 100.0 1.282 [B]!DANGEROUS LOAD-DO NOT USE!
[/B]Data for burning rate decreased by 10% relative to nominal value:
-Ba 97 47.00 2575 2061 38355 9880 91.0 1.534
Cartridge : 6.5 x 55 Swedish
Bullet : .264, 140, Hornady A-MAX 26332
Useable Case Capaci: 52.038 grain H2O = 3.379 cm³
Cartridge O.A.L. L6: 3.150 inch = 80.01 mm
Barrel Length : 26.0 inch = 660.4 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 120 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
Code:
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Vihtavuori N570 113.2 57.3 3.71 3051 95.6 60000 12428 1.240 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H870 119.9 59.4 3.85 3032 97.3 60000 12072 1.241 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Retumbo 116.8 56.4 3.65 3026 100.0 60000 11162 1.237 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25 109.9 52.4 3.40 2998 100.0 60000 10541 1.244 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 103.6 50.8 3.29 2991 98.5 60000 11275 1.250 !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum (Big Boy) 106.1 54.5 3.53 2990 99.2 60000 11098 1.241 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 108.0 50.3 3.26 2974 98.8 60000 10888 1.242 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 102.2 50.3 3.26 2974 98.8 60000 10888 1.242 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22 103.8 50.3 3.26 2967 99.5 60000 10827 1.257 !DANGEROUS LOAD-DO NOT USE!
Winchester WXR 106.6 50.6 3.28 2966 99.5 60000 10844 1.258 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000 112.5 53.4 3.46 2947 98.9 60000 10624 1.240 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19 100.3 48.1 3.12 2919 99.4 60000 10295 1.258 !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter 95.9 47.5 3.08 2912 100.0 60000 9915 1.265 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 90.5 45.9 2.98 2908 99.9 60000 9946 1.267 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 90.5 45.9 2.98 2908 99.9 60000 9946 1.267 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 24N41 114.4 58.5 3.79 2900 88.8 60000 10941 1.250 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 105.7 49.3 3.19 2894 98.1 60000 10172 1.256 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 101.6 49.3 3.19 2894 98.1 60000 10172 1.256 !DANGEROUS LOAD-DO NOT USE!
Hodgdon US 869 120.0 61.3 3.97 2889 88.6 58885 10985 1.264 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 92.6 45.4 2.94 2888 100.0 60000 9594 1.277 !DANGEROUS LOAD-DO NOT USE!
Hodgdon 50BMG 120.0 58.4 3.79 2880 84.4 58516 11021 1.267 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N170 115.6 54.8 3.55 2878 93.8 60000 10483 1.275 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 99.1 50.1 3.25 2872 99.3 60000 9793 1.264 !DANGEROUS LOAD-DO NOT USE!
IMR 4831 100.1 46.0 2.98 2869 100.0 60000 9257 1.283 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165 105.9 50.3 3.26 2867 99.6 60000 9596 1.269 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160 105.8 48.6 3.15 2847 98.6 60000 9603 1.266 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 88.0 43.2 2.80 2844 100.0 60000 9132 1.283 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V 101.3 45.4 2.94 2843 100.0 60000 8714 1.275 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 90.0 43.8 2.84 2831 99.8 60000 9302 1.278 !DANGEROUS LOAD-DO NOT USE!
ETA: Thanks Unclenick for the "code" format tip!